The latest league tables for the senior football leagues have been released by the county board. The Maynooth first team needs a win on Sunday against St Kevin's to make sure of their Division 1 status for next season, while both the second and third teams are flying high. The second team are fifth in Division 4, while the third team have qualified for the league final, having topped the table, although they are awaiting back matches to find out who they will play in the final.
See tables below.
SFL Division 1
Plyd W D L Pts F A Diff
Moorefield 13 12 1 0 25 207 139 68
St Laurence's 13 10 0 3 20 175 124 51
Carbury 13 9 1 3 19 182 135 47
Celbridge 13 9 1 3 19 194 149 45
Athy 13 7 0 6 14 166 157 9
Leixlip 13 4 4 5 12 171 172 -1
Round Towers 13 5 2 6 12 150 151 -1
St Kevin's 13 5 2 6 12 137 171 -34
Maynooth 13 5 1 7 11 147 161 -14
Sarsfields 13 4 2 7 10 157 165 -8
Monasterevin 13 5 0 8 10 152 163 -11
Naas 13 5 0 7 10 156 174 -18
Ellistown 13 3 4 6 10 128 166 -38
Rathangan 13 4 1 8 9 151 178 -27
Kilcock 13 3 2 8 8 144 175 -31
Allenwood 13 2 3 8 7 131 168 -37
SFL Division 4
Plyd W D L Pts F A Diff
Naas 13 12 1 0 25 237 137 100
Round Towers 13 9 1 3 19 220 142 78
Confey 13 9 1 3 19 235 176 59
Kilcock 13 8 2 3 18 170 118 52
Maynooth 12 8 0 4 16 157 155 2
Monasterevin 13 7 1 5 15 198 209 -11
Leixlip 11 6 1 4 13 165 152 13
Rathangan 12 4 2 6 10 166 170 -4
Athy 12 4 1 7 9 174 168 6
Carbury 12 3 2 7 8 153 176 -23
Clane 12 3 1 8 7 147 211 -64
Kildangan 13 2 3 8 7 154 226 -72
St Kevin’s 13 2 1 10 5 146 203 -57
Raheens 12 0 3 9 3 136 215 -79
SFL Division 6
Plyd W D L Pts F A Diff
Maynooth 13 11 0 2 22 208 123 85
Clogherinkoe 13 10 1 2 21 206 132 74
Ballymore 13 9 2 2 20 203 111 92
Celbridge 10 8 0 2 16 146 92 54
Castlemitchell 13 7 1 5 15 156 140 16
Ballykelly 12 6 2 4 14 133 122 11
Cappagh 13 6 1 6 13 146 150 -4
Monasterevin 12 6 0 6 12 132 130 2
Carbury 12 4 1 7 9 109 161 -52
Milltown 13 4 0 9 8 118 178 -60
Naas 12 3 1 8 7 146 175 -29
Robertstown 13 2 2 9 6 117 190 -73
Rheban 12 2 1 9 5 109 164 -55
Nurney 11 2 0 9 4 78 139 -61


